|
Productdetails:
|
Classificatie:: | Carbonaat | Andere namen:: | natriumcarbonaat |
---|---|---|---|
EINECS nr.:: | 205-633-8 | Gebruik:: | Ontwasmiddel, voedingsmiddelenindustrie, waterbehandeling |
Zuiverheid:: | 990,9% | Uiterlijk:: | Wit poeder |
CAS-nummer:: | 144-55-8 | ||
Markeren: | Hydroxypropyl Cellulose van CAS 9004-65-3,De Stopverf Hydroxypropyl Cellulose van de verfmuur |
CAS 9004-65-3 Cellulose Ether Verf Muur Stopverf Additieven Interieur/Buiten HPMC Formule
Antislip gebouw cellulose ether hpmc muur stopverf chemische fabriek | |||
Hydroxypropylmethylcellulose | |||
productnaam | HPMC M400 | Vochtgehalte (%) | 5.0MAX |
Type | M400 | Viscositeitsbereik (cps) | 300 ~ 600 |
Verschijning | wit poeder | PH Waarde (1% oplossing) | 5.0-8.0 |
Hydroxypropyl(%) | 4-12 | Oppervlaktespanning | 42-57 |
Opmerking: de viscositeit in deze tabel is getest in 1% waterige oplossing, bij 20 ℃ door NDJ-1
Selectiegids voor cellulose-ethers | ||||||||
product type | G205 | L40M | M50M | H60M | S70M | M50MS | H60MS | S70MS |
Stopverf poeder | △ | △△△ | △ | △ | △ | △ | ||
Tegellijm | △ | △△△ | △△△ | △△△ | △△△ | △△△ | △△△ | |
Decoratie Mortel | △△ | △△ | ||||||
Gips basis | △△ | △△ | △△ | △△ | ||||
Mortier | △△△ | △△△ | ||||||
Waterdichte mortel | △△△ | △△△ | ||||||
Mortel repareren | △△△ | △△△ | ||||||
Waspoeder | △△ | △△△ | ||||||
Zeep | △△ | △△△ | ||||||
Wasmiddel | △ | △△△ | ||||||
EIF's | △△ | △△△ |
△△△ Sterk aanbevolen △△ Aanbevolen △ Geschikt
Viscositeit getest in 1% oplossing, NDJ-1, 20℃
Contactpersoon: Mr. Steve Zhou
Tel.: 0086-18990332370
Fax: 86-28-38198732