|
Productdetails:
|
Classificatie:: | Carbonaat | Andere namen:: | Natriumbicarbonaat |
---|---|---|---|
EINECS nr.:: | 205-633-8 | Gebruik:: | Voedselrang, Industriële Rang |
MF: | NaHCO3 | Zuiverheid:: | 99%min |
Uiterlijk:: | Wit poeder | ||
Markeren: | Hpmc Hydroxypropyl Methylcellulose,Detergent Rang Hydroxypropyl Methylcellulose |
Hydroxypropylmethylcellulose | |||
productnaam | HPMC S700MS | Vochtgehalte (%) | 5.0MAX |
Type | S70MS | Viscositeitsbereik (cps) | 180 000 ~ 200 000 |
Verschijning | wit poeder | PH Waarde (1% oplossing) | 5.0-8.0 |
Geltemperatuur (°C) | 60-90 | ||
Hydroxypropyl(%) | 4-12 | Oppervlaktespanning | 42-57 |
Opmerking: de viscositeit in deze tabel is getest in 1% waterige oplossing, bij 20 ℃ door NDJ-1
Selectiegids voor cellulose-ethers | ||||||||
product type | G205 | L40M | M50M | H60M | S70M | M50MS | H60MS | S70MS |
Stopverf poeder | △ | △△△ | △ | △ | △ | △ | ||
Tegellijm | △ | △△△ | △△△ | △△△ | △△△ | △△△ | △△△ | |
Decoratie Mortel | △△ | △△ | ||||||
Gips basis | △△ | △△ | △△ | △△ | ||||
Mortier | △△△ | △△△ | ||||||
Waterdichte mortel | △△△ | △△△ | ||||||
Mortel repareren | △△△ | △△△ | ||||||
Waspoeder | △△ | △△△ | ||||||
Zeep | △△ | △△△ | ||||||
Wasmiddel | △ | △△△ | ||||||
EIF's | △△ | △△△ |
HPMC-functies
❃ Goede waterretentie ❃ Verdikkingsvermogen
❃ Emulgerende ❃ Suspensie
❃ Wijziging van de reologie ❃ Filmvormende eigenschap
Fabrieksinformatie
Contactpersoon: Mr. Steve Zhou
Tel.: 0086-18990332370
Fax: 86-28-38198732